IRMA TRUPOINT® Blood Analysis System
Clinically proven with over 22 years of Exceptional Analytical Performance
The IRMA TRUPOINT System has provided exceptional analytical performance to veterinarians for measuring blood gases, electrolytes, and metabolites for over 22 years.



Critical Information, Timely Intervention
- Test results in as little as 2 minutes
- Broad range of testing on one robust self-contained system
- Convenient portability – compact with an integrated handle to easily use in the field or move from room to room
- No refrigeration required for test cartridges (only the creatinine cartridge requires refrigeration)
Easy to Use and Maintenance-Free
- Intuitive touch screen guides the user through the testing process
- Just 3 simple steps:
- 1) Insert Cartridge
- 2) Add Sample
- 3) Press Start
- Automatic calibration and single use test cartridges allow your team to focus on your patients rather than spending time servicing equipment
Accurate and Reliable
- Automatic self-calibration and electronic QC helps ensure lab quality test results
- Species-specific results – reference ranges for multiple species and multiple draw sites can be pre-programmed for immediate flagging of abnormal results
- Robust analyzer design ensures reliable operation when needed most
Cartridge Test Menu – Measured Values
CC | BG | H3 | H4 | GL | CR | LA | |
pH | ♦ | ♦ | |||||
pCO2 | ♦ | ♦ | |||||
pO2 | ♦ | ♦ | |||||
Na+ | ♦ | ♦ | ♦ | ♦ | |||
K+ | ♦ | ♦ | ♦ | ♦ | |||
Cl– | ♦ | ♦ | |||||
iCa | ♦ | ♦ | |||||
Glu | ♦ | ||||||
BUN | ♦ | ||||||
Hct | ♦ | ♦ | ♦ | ||||
Creatinine | ♦ | ||||||
Lactate | ♦ |
Cartridge Test Menu – Calculated Values
CC | BG | H3 | H4 | CR | |
HCO3– | ♦ | ♦ | |||
TCO2 | ♦ | ♦ | |||
BEecf | ♦ | ♦ | |||
BEb | ♦ | ♦ | |||
O2SAT | ♦ | ♦ | |||
iCa(N) | ♦ | ||||
tHb | ♦ | ♦ | ♦ | ||
MDRD-GFR | ♦ |
LifeHealth manufactures a family of 7 different IRMA VET® Test Cartridges which are used in the IRMA VET® System. For more information on the IRMA VET® Test Cartridges, please click here.
Reportable Ranges Measured
pH | 6.000-8.000 pH units |
pCO2 | 4.0-200.0 mmHg (0.53-26.66 kPa) |
pO2 | 20.0-700.0 mmHg (2.67-93.33 kPa) |
Na+ | 80.0-200.0 (mM, mEq/L) |
K+ | 1.00-20.00 (mM, mEq/L) |
Cl– | 30.0-150.0 (mM, mEq/L) |
iCa | 0.20-5.00 mM(0.40-10.00 mEq/L; 0.80-20.00 mg/dL) |
BUN | 3-150 mg/dL (1.1-53.5 mM) |
Glucose | 20-500 mg/dL (1.1-27.8 mM) |
Hct | 10.0-80.0% (.100-.800 SI) |
Creatinine | 0.2-12 mg/dL (18-1061 µmol/L) |
Lactate | 0.30-12 mmol/L (2.7-108 mg/dL) |
General Specifications
Minimum Blood Sample Size | 0.2mL from a 1cc syringe 0.125mL from the IRMA TRUPOINT® Capillary Collection Device |
Data Storage | 200 patient test records 150 liquid QC records 100 electronic QC / Temperature test results |
Cartridge Storage Temperature | 15-30°C / 59-86°F |
Creatinine Cartridge Storage Temperature | 2-8°C / 35.6-46.4°F |
Optional Accessories
- Barcode reader
- idms™ data management software
- Device Set configuration software
Videos coming soon…